Week ending 11/30/2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | Australia | Fox | $4,128,523 | -- | 643 | -- | $6,420 | 5 | $5,040,033 |
| 2 | 1 | Quantum of Solace | Sony Intl. | $2,738,521 | -56 | 478 | +2 | $5,729 | 10 | $12,160,186 |
| 3 | new | Big Stan | Hoyts | $360,656 | -- | 113 | -- | $3,191 | 4 | $360,656 |
| 4 | new | Quarantine | Sony Intl. | $264,749 | -- | 106 | -- | $2,497 | 4 | $264,749 |
| 5 | 3 | Sex Drive | Hoyts | $175,856 | -41 | 163 | -20 | $1,078 | 17 | $1,226,394 |
| 6 | 2 | Nights in Rodanthe | Roadshow | $142,778 | -60 | 201 | -32 | $710 | 25 | $2,742,976 |
| 7 | 4 | Burn After Reading | UPI | $124,622 | -51 | 131 | -50 | $951 | 46 | $5,870,110 |
| 8 | 5 | RocknRolla | Warner Bros. | $63,604 | -58 | 70 | -94 | $908 | 32 | $2,232,915 |
| 9 | 10 | Journey to the Center of the Earth | Roadshow | $37,843 | -51 | 54 | -17 | $700 | 67 | $5,291,846 |
| 10 | 6 | Death Race | Universal | $33,698 | -73 | 65 | -95 | $518 | 32 | $1,921,832 |
| Totals | $8,070,850 | 2024 | $22,702 | $37,111,697 | ||||||
Source: Nielsen EDI
Advertisement