Week ending 11/30/2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | Burn After Reading | Universal | $476,891 | -- | 105 | -- | $4,541 | 3 | $476,891 |
| 2 | new | Quantum of Solace | Sony Intl. | $462,354 | -- | 302 | -- | $1,530 | 24 | $6,417,343 |
| 3 | new | Body of Lies | Warner Bros. | $434,131 | -- | 100 | -- | $4,341 | 3 | $434,131 |
| 4 | new | Madagascar: Escape 2 Africa | Paramount | $231,890 | -- | 165 | -- | $1,405 | 3 | $231,890 |
| 5 | new | Vicky Cristina Barcelona | Imagem | $229,877 | -- | 81 | -- | $2,837 | 24 | $1,512,926 |
| 6 | new | The Strangers | Paris Films | $191,295 | -- | 109 | -- | $1,755 | 10 | $628,631 |
| 7 | new | Max Payne | Fox | $161,127 | -- | 106 | -- | $1,520 | 10 | $601,252 |
| 8 | new | High School Musical 3: Senior Year | Disney Intl. | $147,489 | -- | 204 | -- | $722 | 38 | $5,254,574 |
| 9 | new | Romance | Disney Intl. | $101,495 | -- | 79 | -- | $1,284 | 17 | $601,782 |
| 10 | new | A Mulher do meu Amigo | Disney Intl. | $90,854 | -- | 59 | -- | $1,539 | 10 | $271,361 |
| Totals | $2,527,403 | 1310 | $21,474 | $16,430,781 | ||||||
Source: Nielsen EDI
Advertisement