Week ending 11/30/2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | Transporter 3 | Europacorp Distribution | $4,619,112 | -- | 535 | -- | $8,633 | 5 | $4,619,112 |
| 2 | 1 | Mesrine: L'ennemi Public n° 1 | Pathe | $2,385,009 | -50 | 500 | 0 | $4,770 | 12 | $7,997,719 |
| 3 | 2 | Changeling | Universal | $1,644,597 | -22 | 417 | 0 | $3,943 | 19 | $7,555,790 |
| 4 | 3 | Vilaine | SND | $1,395,256 | -18 | 263 | +17 | $5,305 | 19 | $5,703,722 |
| 5 | 5 | Two Lovers | Wild Bunch | $1,244,342 | -17 | 261 | +32 | $4,767 | 12 | $3,058,013 |
| 6 | 4 | Quantum of Solace | Sony Intl. | $986,068 | -41 | 529 | -157 | $1,864 | 33 | $27,401,274 |
| 7 | 6 | Musee Haut, Musee Bas | Warner Bros. | $883,197 | -39 | 311 | +6 | $2,839 | 12 | $2,634,085 |
| 8 | 7 | Mesrine: L'Instinct de Mort | Pathe | $638,868 | -37 | 478 | -13 | $1,336 | 40 | $16,661,208 |
| 9 | 10 | Hollywood I'm Sleeping Over Tonight | Disney Intl. | $465,108 | -34 | 149 | -1 | $3,121 | 12 | $1,295,266 |
| 10 | 9 | Body of Lies | Warner Bros. | $447,403 | -37 | 254 | -124 | $1,761 | 26 | $6,254,110 |
| Totals | $14,708,960 | 3697 | $38,339 | $83,180,299 | ||||||
Source: Nielsen EDI
Advertisement