Week ending 11/30/2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Quantum of Solace | Sony Intl. | $2,319,547 | -44 | 801 | -44 | $2,895 | 25 | $35,443,400 |
| 2 | 2 | Body of Lies | Warner Bros. | $934,826 | -35 | 428 | +1 | $2,184 | 11 | $2,731,000 |
| 3 | 4 | Bienvenue chez les Ch'tis | Prokino | $754,640 | -18 | 302 | +17 | $2,498 | 32 | $6,421,463 |
| 4 | new | Death Race | UPI | $654,537 | -- | 199 | -- | $3,289 | 4 | $654,537 |
| 5 | 3 | Max Payne | Fox | $591,516 | -52 | 402 | +2 | $1,471 | 11 | $2,073,746 |
| 6 | 6 | High School Musical 3: Senior Year | Disney Intl. | $357,316 | -36 | 609 | 0 | $586 | 39 | $15,414,143 |
| 7 | new | How to Lose Friends & Alienate People | Concorde | $321,882 | -- | 102 | -- | $3,155 | 4 | $321,882 |
| 8 | 5 | Accidental Husband | Disney Intl. | $303,889 | -45 | 346 | 0 | $878 | 17 | $2,448,593 |
| 9 | 8 | Krabat | Fox | $246,092 | -22 | 401 | 0 | $613 | 53 | $10,145,991 |
| 10 | 10 | Geschichte vom Brandner Kaspar | Concorde | $192,892 | -30 | 178 | 0 | $1,083 | 46 | $7,042,089 |
| Totals | $6,677,137 | 3768 | $18,652 | $82,696,844 | ||||||
Source: Nielsen EDI
Advertisement