Week ending 11/30/2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | Twilight | Eagle Pictures | $2,385,291 | -- | 545 | -- | $4,376 | 10 | $7,745,763 |
| 2 | new | Bolt | Disney | $1,715,554 | -- | 467 | -- | $3,673 | 3 | $1,729,800 |
| 3 | new | Body of Lies | Warner Bros. | $982,876 | -- | 318 | -- | $3,090 | 10 | $2,796,337 |
| 4 | new | La Fidanzata di Papa | Medusa | $784,108 | -- | 275 | -- | $2,851 | 17 | $6,021,507 |
| 5 | new | Changeling | Universal | $716,786 | -- | 267 | -- | $2,684 | 17 | $3,812,750 |
| 6 | new | Max Payne | Fox | $616,392 | -- | 226 | -- | $2,727 | 3 | $616,392 |
| 7 | new | Solo un Padre | Warner Bros. | $585,092 | -- | 203 | -- | $2,882 | 3 | $585,092 |
| 8 | new | Never Back Down | Medusa | $578,552 | -- | 157 | -- | $3,685 | 3 | $578,552 |
| 9 | new | Quantum of Solace | Sony Intl. | $218,006 | -- | 135 | -- | $1,614 | 24 | $6,923,600 |
| 10 | new | Ti Stramo | Mikado | $213,830 | -- | 105 | -- | $2,036 | 3 | $213,830 |
| Totals | $8,796,487 | 2698 | $29,618 | $31,023,623 | ||||||
Source: The Hollywood Reporter
Advertisement