Week ending 11/23/2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | Madagascar: Escape 2 Africa | UIP | $726,053 | -- | 153 | -- | $4,745 | 3 | $988,254 |
| 2 | 1 | Quantum of Solace | SPRI | $392,847 | -53 | 138 | -11 | $2,846 | 24 | $7,057,652 |
| 3 | new | Twilight | Nordisk Film A/S | $318,455 | -- | 41 | -- | $7,767 | 3 | $366,268 |
| 4 | 3 | High School Musical 3: Senior Year | Disney Intl. | $122,582 | -5 | 99 | -9 | $1,238 | 31 | $2,319,953 |
| 5 | 2 | Mamma Mia! | UIP | $100,762 | -31 | 80 | -20 | $1,259 | 136 | $19,020,065 |
| 6 | 4 | Burn After Reading | SF | $85,591 | -33 | 30 | 0 | $2,853 | 17 | $504,546 |
| 7 | 5 | Rallybrides | SF | $72,584 | -39 | 73 | +4 | $994 | 45 | $2,001,721 |
| 8 | 7 | Let the Right One In | SMD | $58,521 | -35 | 42 | -9 | $1,393 | 31 | $1,111,810 |
| 9 | 8 | Patrik | SF | $46,078 | -29 | 57 | 0 | $808 | 73 | $3,067,523 |
| 10 | 6 | Saw V | Scanbox | $38,349 | -59 | 25 | 0 | $1,533 | 17 | $388,842 |
| Totals | $1,961,822 | 738 | $25,436 | $36,826,634 | ||||||
Source: The Hollywood Reporter
Advertisement