Week ending 11/30/2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | Four Christmases | Entertainment | $3,397,221 | -- | 434 | -- | $7,827 | 3 | $3,397,221 |
| 2 | 1 | Quantum of Solace | Sony Intl. | $2,169,458 | -50 | 500 | -27 | $4,338 | 31 | $71,155,822 |
| 3 | new | Changeling | Universal | $1,829,621 | -- | 351 | -- | $5,212 | 3 | $1,829,621 |
| 4 | 2 | Body of Lies | Warner Bros. | $774,800 | -48 | 393 | 0 | $1,971 | 10 | $3,006,926 |
| 5 | 3 | My Best Friend's Girl | Lionsgate | $486,781 | -64 | 352 | -2 | $1,382 | 10 | $2,410,620 |
| 6 | 4 | High School Musical 3: Senior Year | Disney Intl. | $418,732 | -54 | 442 | -43 | $947 | 38 | $33,453,121 |
| 7 | new | What Just Happened | Pathe | $266,957 | -- | 239 | -- | $1,116 | 3 | $266,957 |
| 8 | 5 | Zack & Miri Make a Porno | Entertainment | $266,118 | -60 | 224 | -99 | $1,188 | 17 | $3,228,511 |
| 9 | 8 | Quarantine | Sony Intl. | $239,361 | -59 | 243 | -26 | $985 | 10 | $1,157,115 |
| 10 | 6 | Max Payne | Fox | $198,388 | -70 | 249 | -122 | $796 | 17 | $3,387,242 |
| Totals | $10,047,437 | 3427 | $25,762 | $123,293,156 | ||||||
Source: Nielsen EDI
Advertisement