Week ending 11/30/2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | Four Christmases | Warner Bros. | $46,054,468 | -- | 3,310 | -- | $13,913 | 3 | $46,054,468 |
| 2 | 1 | Twilight | Summit | $39,540,889 | -43 | 3,425 | +6 | $11,544 | 10 | $119,706,509 |
| 3 | 3 | Bolt | Disney | $35,995,522 | +37 | 3,654 | +3 | $9,850 | 10 | $66,848,840 |
| 4 | 2 | Quantum of Solace | Sony | $27,487,933 | +3 | 3,501 | +43 | $7,851 | 17 | $141,418,534 |
| 5 | new | Australia | Fox | $20,004,456 | -- | 2,642 | -- | $7,571 | 3 | $20,004,456 |
| 6 | 4 | Madagascar: Escape 2 Africa | Paramount | $19,154,953 | +22 | 3,709 | -298 | $5,164 | 24 | $159,066,369 |
| 7 | new | Transporter 3 | Lionsgate | $18,230,758 | -- | 2,626 | -- | $6,942 | 3 | $18,230,758 |
| 8 | 5 | Role Models | Universal | $7,693,480 | +5 | 2,195 | -538 | $3,505 | 24 | $57,780,820 |
| 9 | 8 | The Boy in the Striped Pyjamas | Miramax | $2,199,240 | +33 | 582 | +176 | $3,778 | 24 | $5,169,495 |
| 10 | new | Milk | Focus | $1,941,472 | -- | 34 | -- | $57,102 | 5 | $1,941,472 |
| Totals | $218303171 | 25678 | $127220 | $636221721 | ||||||
Source: The Hollywood Reporter
Advertisement